Content
Which organic piece is credited with leads, calls, sales and cash — YouTube, Instagram, email. Paid ads live on their own page.
1–30 Sept
Organic content — leads, calls, sales and cash
YouTube, Instagram, email and other owned content. Paid ads are on their own page.ⓘ which is which?
Cash collected$42,500from organic leads who became a lead in this window
Organic leads714became a lead in this window, paid excluded
Completed applications122by those leads
Calls booked7333 held
Sales15Won or Deposit
Attribution coverage21%153 of 714 leads connected to tracked content
Get a tracked link
Pick where you’re posting and where the click should land. That’s it.Required for this placement — it is what tells you which video or post produced the lead.
Break down by
| Content title | Source | Tracked clicks | Completed applications | Calls booked | Sales | Cash collected | Tracking status |
|---|---|---|---|---|---|---|---|
| How to Price Vintage Clothing (Without Guessing)4 leads · $1,250 per application | youtube · organic-description | 190 | 2 | 3 | 1 | $2,500 | Tracking |
| (no piece named)52 leads · $525.00 per application | tiktok · organic-bio-link | 444 | 4 | 4 | 1 | $2,100 | Tracking |
| I Spent $40 at Garage Sales and Made $41216 leads · $0.00 per application | youtube · organic-description | 49 | 3 | 1 | 0 | $0.00 | Tracking |
| 7 Shipping Hacks Every Reseller Needs14 leads · $0.00 per application | youtube · organic-description | 175 | 3 | 1 | 0 | $0.00 | Tracking |
| How I Hit My First $10k Reselling Month8 leads · $0.00 per application | youtube · organic-description | 264 | 2 | 1 | 0 | $0.00 | Tracking |
| short-flip-tips-v116 leads · $0.00 per application | tiktok · organic-short | 0 | 1 | 1 | 0 | $0.00 | No clicks yet |
| A Day in the Life of a Full-Time Reseller11 leads · $0.00 per application | youtube · organic-description | 105 | 1 | 1 | 0 | $0.00 | Tracking |
| Thrift Store Tier List (What to Buy, What to Skip)5 leads · $0.00 per application | youtube · organic-description | 200 | 1 | 1 | 0 | $0.00 | Tracking |
| Unboxing a $300 Returns Pallet — Worth It?10 leads · $0.00 per application | youtube · organic-description | 320 | 1 | 0 | 0 | $0.00 | Tracking |
| Estate Sale Sourcing: A Complete Walkthrough8 leads · $0.00 per application | youtube · organic-description | 251 | 1 | 0 | 0 | $0.00 | Tracking |
| 25 Things That Sell FAST on eBay Right Now6 leads · $0.00 per application | youtube · organic-description | 136 | 1 | 0 | 0 | $0.00 | Tracking |
| Beginner Reseller Mistakes That Cost Me $2,0003 leads · $0.00 per application | youtube · organic-description | 144 | 1 | 0 | 0 | $0.00 | Tracking |
| Unattributed561 leads · $375.25 per application | — | — | 101 | 60 | 13 | $37,900 | Not tracked |
Paid traffic is excluded throughout — it has its own page. Clicks are tracked-link clicks in the window; leads are counted by the date they became a lead. A lead is credited to a piece by the visitor id that followed it from click to form to booking, and by the UTMs stamped on its records when no visitor id was carried. Shows are calls the closer held; deals are Won or Deposit; cash is the post-call form’s Cash Collected. Updated 30 Sept, 18:14 PDT.
Links you’ve made
newest 10 of 14 · every link keeps working forever — copy it again any time54 clicks
140 clicks
206 clicks
269 clicks
340 clicks
364 clicks
221 clicks
382 clicks
450 clicks
456 clicks
YouTube video performance
Views, tracked clicks and outcomes are live. A dash in Apps, Booked, Sales or Cash means no tracked link is in that video’s description, so nothing can be attributed to it.Loading…
Channel vs competitors
latest 15 uploads per channelLoading…