Sales Dashboard
Sales performance across every funnel. Filter by funnel, dates and closer — every number below follows the filters.
1–30 Sept
Cash collected$21,000$32,750 revenue generated — contracted value of the sales in this window
Revenue generated$32,750deal value of 6 sales, whether or not the cash has landed
Calls booked16valid sales calls — a reschedule counts once; cancellations, from the calendar or the post-call form, sit in the next card
Cancelled calls211.1% cancellation rate of 18 booked
Calls held1386.7% show rate — held ÷ (held + no-shows); cancellations and reschedules excluded · 2 past calls still waiting on a post-call form
No-shows213.3% no-show rate — calls the closer filed as No Show
Sales646.2% close rate · 6 of 13 held calls
Average order value$3,500cash collected ÷ sales
Cash per booked call$1,313cash collected ÷ calls booked — no-shows stay in the denominator
Post-call formFile a sales call outcomePayment collectedAn instalment or deposit balance that landed
Money owed
The deals matching the filters above — scheduled instalments and deposit balances, soonest due first. Overdue is worked out from the due date, not the status field. Not filtered by the date range above.Just mineAll closersOverdue$9,5002 past its due date
Due in the next 3d$0.000 due today or within 3d — the window Slack chases on
Total still owed$20,66714 open, overdue and upcoming together, 4 of them deposit balances
| Lead | What | Due | Owed | Closer | |
|---|---|---|---|---|---|
| PCF-48 · sophia.campbell@example.com · Deposit · 2026-08-07Flip Lab Core | Deposit balance | 49d overdue2026-08-12 | $4,750 | Theo Lindqvist | Record payment |
| PCF-123 · walter.flores@example.com · Deposit · 2026-09-08Flip Lab Core | Deposit balance | 18d overdue2026-09-12 | $4,750 | Theo Lindqvist | Record payment |
| Emily BakerFlip Lab Core | Instalment #2 | in 17d2026-10-17 | $983.33 | Theo Lindqvist | Record payment |
| Kenneth CarterFlip Lab Core | Instalment #1 | in 17d2026-10-17 | $1,283 | Theo Lindqvist | Record payment |
| Russell GibsonFlip Lab Core | Instalment #2 | in 20d2026-10-20 | $1,100 | Theo Lindqvist | Record payment |
| Charles PattersonFlip Lab Core | Instalment #1 | in 21d2026-10-21 | $1,050 | Theo Lindqvist | Record payment |
| Emily BakerFlip Lab Core | Instalment #3 | in 47d2026-11-16 | $983.33 | Theo Lindqvist | Record payment |
| Kenneth CarterFlip Lab Core | Instalment #2 | in 47d2026-11-16 | $1,283 | Theo Lindqvist | Record payment |
| Russell GibsonFlip Lab Core | Instalment #3 | in 50d2026-11-19 | $1,100 | Theo Lindqvist | Record payment |
| Charles PattersonFlip Lab Core | Instalment #2 | in 51d2026-11-20 | $1,050 | Theo Lindqvist | Record payment |
| Kenneth CarterFlip Lab Core | Instalment #3 | in 77d2026-12-16 | $1,283 | Theo Lindqvist | Record payment |
| Charles PattersonFlip Lab Core | Instalment #3 | in 81d2026-12-20 | $1,050 | Theo Lindqvist | Record payment |
| Emily BakerFlip Lab Core | Unscheduled balance | no due dateset a follow-up date on the deal | $0.01 | Theo Lindqvist | Record payment |
| Kenneth CarterFlip Lab Core | Unscheduled balance | no due dateset a follow-up date on the deal | $0.01 | Theo Lindqvist | Record payment |
2 rows have no due date, so nothing will ever chase them — they sort last.
Closes and payments
Every Won and Deposit form in the date range above, with the processor payment(s) that paid for it. Linked automatically — by the same lead, or by AI on name, amount and date when the buyer paid under another email. Change it if it is wrong; a close with no payment shows as Unlinked.| Lead | Close | Call | On the call | Payments | Closer | |
|---|---|---|---|---|---|---|
| Charles PattersonPCF-142 | Won | 2026-09-17 | $2,100 | $2,100 · 2026-09-21 · charles.patterson@example.netLinked automatically | Theo Lindqvist | |
| Kenneth CarterPCF-147 | Won | 2026-09-17 | $1,650 | $1,650 · 2026-09-18 · kenneth.carter@example.comLinked automatically | Theo Lindqvist | |
| Patrick CampbellPCF-148 | Deposit | 2026-09-17 | $750.00 | $750.00 · 2026-09-17 · patrickc@example.net$4,750 · 2026-09-21 · patrickc@example.netLinked automatically | Theo Lindqvist | |
| Darnell WrightPCF-131 | Won | 2026-09-12 | $5,500 | $5,500 · 2026-09-12 · darnell23@example.netLinked automatically | Theo Lindqvist | |
| Keisha GomezPCF-125 | Deposit | 2026-09-09 | $500.00 | $500.00 · 2026-09-09 · keisha75@example.net$5,000 · 2026-09-11 · keisha75@example.netLinked automatically | Theo Lindqvist | |
| Walter FloresPCF-123 | Deposit | 2026-09-08 | $750.00 | $750.00 · 2026-09-08 · walter.flores@example.comLinked automatically | Theo Lindqvist |
Why we are not closing
every held call that did not close, by the reason the closer logged · same funnel, dates and rep as aboveCannot afford it—Nobody in this window gave money as the reason.
Held calls136 closed, 7 did not
Reasons loggedAll of themevery non-close carries a reason
Partner Approval343%objection
- Needs to run it past their wife before committing.Theo Lindqvist · 2026-09-25
- Needs to run it past their wife before committing.Theo Lindqvist · 2026-09-12
- Husband handles the finances — wants a second call with him on it.Theo Lindqvist · 2026-09-05
Timing343%objection
- Busy season at work until the new year.Theo Lindqvist · 2026-09-17
- Busy season at work until the new year.Theo Lindqvist · 2026-09-16
- Moving house next month, wants to start after.Theo Lindqvist · 2026-09-03
Other114%objection
- Lost connection twice, call ended early.Theo Lindqvist · 2026-09-16
Counted per call, once. A call counts as cannot afford it when either field says so — the objection the closer picked after the pitch, or a disqualification for not being able to invest — because a lead disqualified for having no money never gets an objection recorded at all. Everything else resolves to the disqualification where there is one. 2 sales calls in this window already happened with no form filed — invisible to every figure here.