Every number on the Sales Dashboard is built out of what you file. This page says exactly what each one counts, so that when two people quote a close rate they are quoting the same thing.
The words
| Word | Means, precisely |
|---|---|
| Opt-in | Someone gave us their details on a funnel page. The top of the funnel. |
| Application | They filled in the Typeform. This is what lands in #3-b-funnel-applications. |
| Call booked | A sales call exists on the calendar. Cancellations are excluded from this count. |
| Call held | The call actually happened — they turned up. Also called a show. |
| Show rate | Calls held ÷ calls booked. Calculated for you; never type it anywhere. |
| Offer made | You got to the offer on the call. A call that disqualified before the pitch is not an offer made. |
| Close | Outcome Won on a post-call form. Nothing else creates a close. |
| Deposit | They paid something to hold a place but the deal is not done. A deposit is not a close — it is its own outcome, and it counts in cash, not in closes. |
| DQ | Disqualified — they are not a fit. Pitched DQ means you got to the offer first, No Pitch DQ means you did not. |
| No show | Booked, did not turn up. |
| Cancelled / Rescheduled | They told us in advance. Different from a no-show, and counted differently. |
| Deal value | The full price of what they bought. |
| Cash collected | Money that actually landed. This is the number the business runs on. |
| Net cash / post-fee cash | Cash collected minus the payment processor's fee. Commission is paid on this, not on the gross. |
| Close rate | Closes ÷ calls held. |
| Speed to lead | Minutes between an application landing and the first dial out to them. |
Two rules that keep the numbers honest
1. You report counts. The portal calculates rates. You will never be asked for a percentage on any form. If both a count and a rate were reported by hand, sooner or later they disagree and nobody can say which is right.
2. One fact, one place. Money is recorded on the post-call form and the payment-collected form — nowhere else. An end-of-day cash figure is a description of your day, not a record of a payment: if the money is not on a form, it does not exist as revenue.
Where they show up
- Sales Dashboard — cash collected, calls booked, calls held (with show rate), opt-in → booked call, close rate, money owed, post-call forms owed.
- Dials — every completed dial with its outcome, sentiment, attempt number and what it was confirmed for.
- My Commission — your own payments and what they pay you.
Every one of those has a date filter at the top. Check the dates before you panic about a number — most "the dashboard is wrong" messages are a date range.
Who to ask
| Question | Ask |
|---|---|
| Something about a lead, a call, a deal | Nate |
| Something about the offer or a student | Marcus |
| Something about the numbers, the portal, an alert that looks wrong | Jordan |
| Something is broken and nobody can work | Say so in #1-b-team-general-chat and tag Jordan |