Sales Dashboard
Sales performance across every funnel. Filter by funnel, dates and closer — every number below follows the filters.
1–30 Sept
Cash collected$62,150$93,800 revenue generated — contracted value of the sales in this window
Revenue generated$93,800deal value of 19 sales, whether or not the cash has landed
Calls booked63valid sales calls — a reschedule counts once; cancellations, from the calendar or the post-call form, sit in the next card
Cancelled calls811.3% cancellation rate of 71 booked
Calls held4575.0% show rate — held ÷ (held + no-shows); cancellations and reschedules excluded · 7 past calls still waiting on a post-call form
No-shows1525.0% no-show rate — calls the closer filed as No Show
Sales1942.2% close rate · 19 of 45 held calls
Average order value$3,271cash collected ÷ sales
Cash per booked call$986.51cash collected ÷ calls booked — no-shows stay in the denominator
Post-call formFile a sales call outcomePayment collectedAn instalment or deposit balance that landed
Money owed
Every open deal — scheduled instalments and deposit balances, soonest due first. Overdue is worked out from the due date, not the status field. Not filtered by the date range above.Just mineAll closersOverdue$24,2505 past its due date
Due in the next 3d$0.000 due today or within 3d — the window Slack chases on
Total still owed$61,76740 open, overdue and upcoming together, 8 of them deposit balances
| Lead | What | Due | Owed | Closer | |
|---|---|---|---|---|---|
| PCF-43 · harold.bailey@example.com · Deposit · 2026-08-03Flip Lab Core | Deposit balance | 52d overdue2026-08-09 | $5,000 | Nate Ellis | Record payment |
| PCF-48 · sophia.campbell@example.com · Deposit · 2026-08-07Flip Lab Core | Deposit balance | 49d overdue2026-08-12 | $4,750 | Theo Lindqvist | Record payment |
| PCF-51 · henryg@example.com · Deposit · 2026-08-08Flip Lab Core | Deposit balance | 47d overdue2026-08-14 | $4,750 | Nate Ellis | Record payment |
| PCF-100 · linda.mitchell@example.com · Deposit · 2026-08-27Flip Lab Core | Deposit balance | 26d overdue2026-09-04 | $5,000 | Ethan Rhodes | Record payment |
| PCF-123 · walter.flores@example.com · Deposit · 2026-09-08Flip Lab Core | Deposit balance | 18d overdue2026-09-12 | $4,750 | Theo Lindqvist | Record payment |
| Dennis WoodsFlip Lab Core | Instalment #3 | in 5d2026-10-05 | $1,100 | Owen Pratt | Record payment |
| Jacob MartinezFlip Lab Elite | Instalment #1 | in 8d2026-10-08 | $1,700 | Ethan Rhodes | Record payment |
| Christina PattersonFlip Lab Starter | Instalment #2 | in 11d2026-10-11 | $750.00 | Owen Pratt | Record payment |
| Elijah HernandezFlip Lab Core | Instalment #1 | in 16d2026-10-16 | $1,217 | Owen Pratt | Record payment |
| Emily BakerFlip Lab Core | Instalment #2 | in 17d2026-10-17 | $983.33 | Theo Lindqvist | Record payment |
| Danielle RobinsonFlip Lab Elite | Instalment #2 | in 17d2026-10-17 | $2,675 | Ethan Rhodes | Record payment |
| Shirley CruzFlip Lab Core | Instalment #1 | in 17d2026-10-17 | $816.67 | Nate Ellis | Record payment |
| Kenneth CarterFlip Lab Core | Instalment #1 | in 17d2026-10-17 | $1,283 | Theo Lindqvist | Record payment |
| Russell GibsonFlip Lab Core | Instalment #2 | in 20d2026-10-20 | $1,100 | Theo Lindqvist | Record payment |
| Benjamin KimFlip Lab Core | Instalment #2 | in 20d2026-10-20 | $1,925 | Ethan Rhodes | Record payment |
| Charles PattersonFlip Lab Core | Instalment #1 | in 21d2026-10-21 | $1,050 | Theo Lindqvist | Record payment |
| Judy WatsonFlip Lab Core | Instalment #1 | in 21d2026-10-21 | $1,283 | Ethan Rhodes | Record payment |
| Joseph PattersonSourcing Desk x2 | Instalment #1 | in 24d2026-10-24 | $700.00 | Nate Ellis | Record payment |
| Joyce RamosFlip Lab Core | Instalment #1 | in 28d2026-10-28 | $916.67 | Ethan Rhodes | Record payment |
| Jacob MartinezFlip Lab Elite | Instalment #2 | in 38d2026-11-07 | $1,700 | Ethan Rhodes | Record payment |
| Elijah HernandezFlip Lab Core | Instalment #2 | in 46d2026-11-15 | $1,217 | Owen Pratt | Record payment |
| Emily BakerFlip Lab Core | Instalment #3 | in 47d2026-11-16 | $983.33 | Theo Lindqvist | Record payment |
| Shirley CruzFlip Lab Core | Instalment #2 | in 47d2026-11-16 | $816.67 | Nate Ellis | Record payment |
| Kenneth CarterFlip Lab Core | Instalment #2 | in 47d2026-11-16 | $1,283 | Theo Lindqvist | Record payment |
| Russell GibsonFlip Lab Core | Instalment #3 | in 50d2026-11-19 | $1,100 | Theo Lindqvist | Record payment |
| Charles PattersonFlip Lab Core | Instalment #2 | in 51d2026-11-20 | $1,050 | Theo Lindqvist | Record payment |
| Judy WatsonFlip Lab Core | Instalment #2 | in 51d2026-11-20 | $1,283 | Ethan Rhodes | Record payment |
| Joseph PattersonSourcing Desk x2 | Instalment #2 | in 54d2026-11-23 | $700.00 | Nate Ellis | Record payment |
| Joyce RamosFlip Lab Core | Instalment #2 | in 58d2026-11-27 | $916.67 | Ethan Rhodes | Record payment |
| Jacob MartinezFlip Lab Elite | Instalment #3 | in 68d2026-12-07 | $1,700 | Ethan Rhodes | Record payment |
| Elijah HernandezFlip Lab Core | Instalment #3 | in 76d2026-12-15 | $1,217 | Owen Pratt | Record payment |
| Shirley CruzFlip Lab Core | Instalment #3 | in 77d2026-12-16 | $816.67 | Nate Ellis | Record payment |
| Kenneth CarterFlip Lab Core | Instalment #3 | in 77d2026-12-16 | $1,283 | Theo Lindqvist | Record payment |
| Charles PattersonFlip Lab Core | Instalment #3 | in 81d2026-12-20 | $1,050 | Theo Lindqvist | Record payment |
| Judy WatsonFlip Lab Core | Instalment #3 | in 81d2026-12-20 | $1,283 | Ethan Rhodes | Record payment |
| Joseph PattersonSourcing Desk x2 | Instalment #3 | in 84d2026-12-23 | $700.00 | Nate Ellis | Record payment |
| Joyce RamosFlip Lab Core | Instalment #3 | in 88d2026-12-27 | $916.67 | Ethan Rhodes | Record payment |
| Emily BakerFlip Lab Core | Unscheduled balance | no due dateset a follow-up date on the deal | $0.01 | Theo Lindqvist | Record payment |
| Kenneth CarterFlip Lab Core | Unscheduled balance | no due dateset a follow-up date on the deal | $0.01 | Theo Lindqvist | Record payment |
| Judy WatsonFlip Lab Core | Unscheduled balance | no due dateset a follow-up date on the deal | $0.01 | Ethan Rhodes | Record payment |
3 rows have no due date, so nothing will ever chase them — they sort last.
Closes and payments
Every Won and Deposit form in the date range above, with the processor payment(s) that paid for it. Linked automatically — by the same lead, or by AI on name, amount and date when the buyer paid under another email. Change it if it is wrong; a close with no payment shows as Unlinked.| Lead | Close | Call | On the call | Payments | Closer | |
|---|---|---|---|---|---|---|
| Juan HendersonPCF-129 | Won | 2026-09-14 | $4,950 | Unlinked | Owen Pratt | |
| Gabriel TaylorPCF-158 | Won | 2026-09-28 | $2,500 | $2,500 · 2026-09-28 · gabriel67@example.orgLinked automatically | Nate Ellis | |
| Arthur MitchellPCF-169 | Won | 2026-09-28 | $2,250 | $2,250 · 2026-09-28 · arthur.mitchell@example.comLinked automatically | Owen Pratt | |
| Joyce RamosPCF-168 | Won | 2026-09-25 | $2,750 | $2,750 · 2026-09-28 · joyce.ramos@example.netLinked automatically | Ethan Rhodes | |
| Joseph PattersonPCF-166 | Won | 2026-09-24 | $900.00 | $900.00 · 2026-09-24 · jpatterson1@example.comLinked automatically | Nate Ellis | |
| Matthew LopezPCF-164 | Deposit | 2026-09-23 | $750.00 | $750.00 · 2026-09-24 · matthewl@example.net$4,750 · 2026-09-26 · matthewl@example.netLinked automatically | Owen Pratt | |
| Judy WatsonPCF-155 | Won | 2026-09-21 | $1,650 | $1,650 · 2026-09-21 · judy.watson@example.comLinked automatically | Ethan Rhodes | |
| Charles PattersonPCF-142 | Won | 2026-09-17 | $2,100 | $2,100 · 2026-09-21 · charles.patterson@example.netLinked automatically | Theo Lindqvist | |
| Kenneth CarterPCF-147 | Won | 2026-09-17 | $1,650 | $1,650 · 2026-09-18 · kenneth.carter@example.comLinked automatically | Theo Lindqvist | |
| Patrick CampbellPCF-148 | Deposit | 2026-09-17 | $750.00 | $750.00 · 2026-09-17 · patrickc@example.net$4,750 · 2026-09-21 · patrickc@example.netLinked automatically | Theo Lindqvist | |
| Elijah HernandezPCF-139 | Won | 2026-09-16 | $1,600 | $1,600 · 2026-09-16 · elijah.hernandez@example.comLinked automatically | Owen Pratt | |
| Kyle BakerPCF-143 | Won | 2026-09-16 | $2,400 | $2,400 · 2026-09-17 · kyleb@example.comLinked automatically | Owen Pratt | |
| Shirley CruzPCF-146 | Won | 2026-09-16 | $2,500 | $2,500 · 2026-09-17 · shirley75@example.orgLinked automatically | Nate Ellis | |
| Darnell WrightPCF-131 | Won | 2026-09-12 | $5,500 | $5,500 · 2026-09-12 · darnell23@example.netLinked automatically | Theo Lindqvist | |
| Keisha GomezPCF-125 | Deposit | 2026-09-09 | $500.00 | $500.00 · 2026-09-09 · keisha75@example.net$5,000 · 2026-09-11 · keisha75@example.netLinked automatically | Theo Lindqvist | |
| Walter FloresPCF-123 | Deposit | 2026-09-08 | $750.00 | $750.00 · 2026-09-08 · walter.flores@example.comLinked automatically | Theo Lindqvist | |
| Russell CoxPCF-108 | Won | 2026-09-04 | $5,250 | $5,250 · 2026-09-04 · russell74@example.orgLinked automatically | Owen Pratt | |
| Jacob MartinezPCF-177 | Won | 2026-09-03 | $3,400 | $3,400 · 2026-09-09 · jmartinez@example.comLinked automatically | Ethan Rhodes | |
| Jeremy McDonaldPCF-110 | Deposit | 2026-09-02 | $750.00 | $750.00 · 2026-09-02 · jeremy.mcdonald@example.com$4,750 · 2026-09-05 · jeremy.mcdonald@example.comLinked automatically | Ethan Rhodes |
Why we are not closing
every held call that did not close, by the reason the closer logged · same funnel, dates and rep as aboveCannot afford it4 of 2615% of every held call that did not close — 4 said no on price after the pitch, 0 were disqualified for it
Held calls4519 closed, 26 did not
Reasons loggedAll of themevery non-close carries a reason
Partner Approval519%objection
- Needs to run it past their wife before committing.Theo Lindqvist · 2026-09-25
- Needs to run it past their wife before committing.Ethan Rhodes · 2026-09-19
- Needs to run it past their wife before committing.Theo Lindqvist · 2026-09-12
- Husband handles the finances — wants a second call with him on it.Theo Lindqvist · 2026-09-05
- Husband handles the finances — wants a second call with him on it.Owen Pratt · 2026-09-02
Can't afford it415%objection
- Wanted to start with something smaller first.Ethan Rhodes · 2026-09-16
- Said the full programme is more than they can put down this month.Ethan Rhodes · 2026-09-14
- Liked everything but balked at the price once we got to numbers.Ethan Rhodes · 2026-09-04
- Wanted to start with something smaller first.Ethan Rhodes · 2026-09-03
Think About It415%objection
- Said they would think it over this weekend.Ethan Rhodes · 2026-09-25
- Wants to sleep on it.Ethan Rhodes · 2026-09-25
- Said they would think it over this weekend.Ethan Rhodes · 2026-09-25
- Wants to sleep on it.Owen Pratt · 2026-09-07
Logistics312%objection
- No space for inventory right now.Owen Pratt · 2026-09-16
- Works nights, unsure about the live calls.Owen Pratt · 2026-09-07
- No space for inventory right now.Ethan Rhodes · 2026-09-03
Timing312%objection
- Busy season at work until the new year.Theo Lindqvist · 2026-09-17
- Busy season at work until the new year.Theo Lindqvist · 2026-09-16
- Moving house next month, wants to start after.Theo Lindqvist · 2026-09-03
Fear28%objection
- Scared to put money in without a guarantee.Ethan Rhodes · 2026-09-18
- Worried about buying inventory that does not sell.Nate Ellis · 2026-09-14
Not a Fit28%disqualified
- Scared to put money in without a guarantee.Ethan Rhodes · 2026-09-24
- Under 18, ended the call politely.Ethan Rhodes · 2026-09-10
Other28%objection
- Lost connection twice, call ended early.Theo Lindqvist · 2026-09-16
- Wanted a different payment structure than we offer.Owen Pratt · 2026-09-04
Trust14%objection
- Wanted to speak to a current student first.Nate Ellis · 2026-09-23
Counted per call, once. A call counts as cannot afford it when either field says so — the objection the closer picked after the pitch, or a disqualification for not being able to invest — because a lead disqualified for having no money never gets an objection recorded at all. Everything else resolves to the disqualification where there is one. 7 sales calls in this window already happened with no form filed — invisible to every figure here.
Post-call forms owed
Sales calls in the past with no outcome filed — click one to file it pre-filled| Lead | Call time | Closer | |
|---|---|---|---|
| Richard Watson | 30 Sept, 14:00 PDT | Owen Pratt | File it |
| Bryan Moore | 30 Sept, 14:00 PDT | Theo Lindqvist | File it |
| Kenneth Lopez | 30 Sept, 13:00 PDT | Owen Pratt | File it |
| Susan Harris | 29 Sept, 07:00 PDT | Owen Pratt | File it |
| Grace Mendoza | 28 Sept, 22:00 PDT | Theo Lindqvist | File it |
| Sophia Harrison | 25 Sept, 11:30 PDT | Owen Pratt | File it |
| Diane Nelson | 23 Sept, 07:30 PDT | Nate Ellis | File it |